On June 20, 2011, the State Senate passed pension and benefit changes for all public employees, S2937.
The upper chamber approved the pension and benefit reform legislation, 24-15. State Sen. Ronald L. Rice (D-28), of Newark, did not vote.
The pension reform increases worker contributions based on salary; seats more labor on pension boards, eliminate cost of living increases, and legally requires state pension contributions.
The health care reform also increases contributions based on salary through premium shares, includes employers and employees in plan design processes, allows for local control provided there is equal cost savings, and allows for collective bargaining of health care to resume after a four-year contribution ramp-up.
The bill also raises the retirement age for future employees to 65, and raises early retirement to 30 years of service and eliminates a pension loophole that allows elected officials to collect a pension while continuing to serve in their position.
Voting in favor of the bill: Dawn Marie Addiego (R-8), of Evesham; Diane Allen (R-7), of Edgewater Park; Kip Bateman (R-16), of Branchburg; Jim Beach (D-6), of Voorhees; Jennifer Beck (R-12), of Red Bank; Tony Bucco (R-25), of Boonton; Gerry Cardinale (R-39), of Demarest; Andy Ciesla (R-10), of Brick; Christopher Connors (R-9), of Lacey Twp.; Mike Doherty (R-23), of Washington Twp.; Sean Kean (R-11), of Wall; Tom Kean Jr. (R-21), of Westfield; Joe Kyrillos (R-13), of Middletown; Fred Madden (D-4), of Washington Twp.; Donald Norcross (D-5), of Camden; Kevin O’Toole (R-40), of Cedar Grove; Steve Oroho (R-24), of Franklin Twp.; Joe Pennacchio (R-26), of Pine Brook; M. Teresa Ruiz (D-29), of Newark; Robert Singer (R-30), of Lakewood; Brian Stack (D-33), of Union City; Steve Sweeney (D-3), of West Deptford; Jeff Van Drew (D-1), of Dennis Twp.; and Jim Whelan (D-2), Atlantic City,
Voting against the bill: Barbara Buono (D-18), of Metuchen; Richard Codey (D-27), of Roseland; Sandra Cunningham (D-31), of Jersey City; Nia Gill (D-24), of Montclair; John Girgenti (D-35), of Hawthorne; Robert Gordon (D-38), of Fair Lawn; Linda Greenstein (D-14), of Plainsboro; Ray Lesniak (D-20), of Elizabeth; Nick Sacco (D-32), of North Bergen; Paul Sarlo (D-36), of Wood-Ridge; Nicholas Scutari (D-22), of Linden; Bob Smith (D-17), of Piscataway; Shirley Turner (D-15), of Lawrenceville; Joe Vitale (D-19), of Woodbridge; and Loretta Weinberg (D-37), of Teaneck.
On June 23, 2011, Legislation (A-4133) was passed in the State Assembly by a vote of 46-32. The bill was supported by all 32 Assembly Republicans present (Assemblyman Biondi was absent) and 14 Democrats. Additionally, an amendment was made to a separate bill (A-4162) which removes the restriction on out of state health care facility use.
The votes, right and wrong, are below:
| Nelson T. Albano (D-01): RIGHT | Jon Bramnick (R-21): WRONG |
| Matthew W. Milam (D-01): WRONG | Nancy F. Munoz (R-21): WRONG |
| John F. Amodeo (R-02): WRONG | Gerald B Green (D-22): RIGHT |
| Vincent J. Polistina (R-02): WRONG | Linda Stender (D-22): RIGHT |
| John J. Burzichelli (D-03): WRONG | John DiMaio (R-23): WRONG |
| Celeste M. Riley (D-03): WRONG | Erik Peterson (R-23): WRONG |
| Domenick DiCicco, Jr. (R-04): WRONG | Gary R. Chiusano (R-24): WRONG |
| Paul D. Moriarty (D-04): WRONG | Alison Littell McHose (R-24): WRONG |
| Angel Fuentes (D-05): WRONG | Anthony Bucco, Jr. (R-25): WRONG |
| Gilbert Wilson (D-05): WRONG | Michael Carroll (R-25): WRONG |
| Louis D. Greenwald (D-06): WRONG | Alex DeCroce (R-26): WRONG |
| Pamela R. Lampitt (D-06): WRONG | Jay Webber (R-26): WRONG |
| Herbert Conaway, Jr. (D-07): WRONG | Mila M. Jasey (D-27): RIGHT |
| Jack Conners (D-07): WRONG | John F. McKeon (D-27): RIGHT |
| Patrick Delany (R-08): WRONG | Ralph R. Caputo (D-28): RIGHT |
| Scott Rudder (R-08): WRONG | Cleopatra Tucker (D-28): RIGHT |
| Dianne Gove (R-09): WRONG | Albert Coutinho (D-29): WRONG |
| Brian E. Rumpf (R-09): WRONG | L. Grace Spencer (D-29): WRONG |
| James W. Holzapfel (R-10): WRONG | Ronald Dancer (R-30): WRONG |
| David W. Wolfe (R-10):WRONG | Joseph R. Malone, III (R-30): WRONG |
| Mary Pat Angelini (R-11): WRONG | Charles Mainor (D-31): RIGHT |
| David Rible (D-11): WRONG | Jason O’Donnell (D-31): RIGHT |
| Caroline Casagrande (R-12): WRONG | Vincent Prieto (D-32): RIGHT |
| Declan J. O’Scanlon, Jr. (R-12): WRONG | Joan M. Quigley (D-32): RIGHT |
| Amy H. Handlin (R-13): WRONG | Ruben Ramos, Jr. (D-33): RIGHT |
| Samuel D. Thompson (R-13): WRONG | Thomas P. Giblin (D-34): RIGHT |
| Dan Benson (D-14): RIGHT | Sheila Y. Oliver (D-34): WRONG |
| Wayne DeAngelo (D-14): RIGHT | Elease Evans (D-35): RIGHT |
| Reed Gusciora (D-15): RIGHT | Nellie Pou (D-35): RIGHT |
| Bonnie Watson Coleman (D-15): RIGHT | Kevin Ryan (D-36): WRONG |
| Peter J. Biondi (R-16): ABSENT | Gary S. Schaer (D-36): RIGHT |
| Denise M. Coyle (R-16): WRONG | Gordon M. Johnson (D-37): RIGHT |
| Upendra J. Chivukula (D-17): RIGHT | Valerie Vainieri Huttle (D-37): RIGHT |
| Joseph V. Egan (D-17): RIGHT | Joan M. Voss (D-38): RIGHT |
| Peter J. Barnes, III (D-18): RIGHT | Connie Wagner (D-38): RIGHT |
| Patrick J. Diegnan, Jr. (D-18): RIGHT | Robert Schroeder (R-39): WRONG |
| Craig Coughlin (D-19): RIGHT | Charlotte Vandervalk (R-39): WRONG |
| John Wisniewski (D-19): RIGHT | Scott T. Rumana (R-40): WRONG |
| Joseph Cryan (D-20): RIGHT | David C. Russo (R-40): WRONG |
| Annette Quijano (D-20): RIGHT | |

Comments
Leave a comment Trackback